| Date | Time | Home | Score | Away |
| October 2012 |
| Wed 3rd Oct 12 | 14:30 | Coleg Morgannwg | 37 - 15 | Coleg Gwent |
| Wed 3rd Oct 12 | 14:30 | Coleg Sir Benfro / Pembs Coll | 10 - 74 | Llandovery College |
| Wed 3rd Oct 12 | 14:30 | Coleg Sir Gar | 45 - 10 | Bridgend College |
| Wed 3rd Oct 12 | 14:30 | Neath Port Talbot College | 12 - 8 | Swansea College |
| Wed 10th Oct 12 | 14:30 | Coleg Sir Gar | 36 - 10 | Coleg Morgannwg |
| Wed 10th Oct 12 | 14:30 | Llandovery College | 21 - 19 | Neath Port Talbot College |
| Wed 10th Oct 12 | 14:30 | Swansea College | 22 - 27 | Bridgend College |
| Wed 17th Oct 12 | 14:30 | Bridgend College | 9 - 7 | Coleg Gwent |
| Wed 17th Oct 12 | 14:30 | Coleg Morgannwg | 12 - 12 | Neath Port Talbot College |
| Wed 17th Oct 12 | 14:30 | Swansea College | 12 - 29 | Llandovery College |
| Wed 24th Oct 12 | 14:30 | Coleg Gwent | 16 - 37 | Coleg Sir Gar |
| Wed 24th Oct 12 | 14:30 | Coleg Morgannwg | 15 - 21 | Swansea College |
| Wed 24th Oct 12 | 14:30 | Llandovery College | 31 - 0 | Bridgend College |
| Wed 24th Oct 12 | 14:30 | Neath Port Talbot College | 78 - 10 | Coleg Sir Benfro / Pembs Coll |
| November 2012 |
| Wed 7th Nov 12 | 14:30 | Coleg Sir Benfro / Pembs Coll | 7 - 49 | Coleg Morgannwg |
| Wed 7th Nov 12 | 14:30 | Coleg Sir Gar | 28 - 24 | Llandovery College |
| Wed 7th Nov 12 | 14:30 | Neath Port Talbot College | 55 - 13 | Bridgend College |
| Wed 7th Nov 12 | 14:30 | Swansea College | 23 - 21 | Coleg Gwent |
| Wed 14th Nov 12 | 14:30 | Bridgend College | 7 - 55 | Coleg Morgannwg |
| Wed 14th Nov 12 | 14:30 | Neath Port Talbot College | 14 - 51 | Coleg Sir Gar |
| Wed 14th Nov 12 | 14:30 | Swansea College | 51 - 5 | Coleg Sir Benfro / Pembs Coll |
| Wed 28th Nov 12 | 14:30 | Coleg Gwent | 52 - 3 | Coleg Sir Benfro / Pembs Coll |
| January 2013 |
| Wed 16th Jan 13 | 14:30 | Llandovery College | 10 - 8 | Coleg Gwent |
| Wed 23rd Jan 13 | 14:30 | Coleg Sir Benfro / Pembs Coll | 5 - 61 | Bridgend College |
| Wed 30th Jan 13 | 14:30 | Llandovery College | 59 - 0 | Coleg Sir Benfro / Pembs Coll |
| Wed 30th Jan 13 | 14:30 | Swansea College | 13 - 18 | Neath Port Talbot College |
| February 2013 |
| Wed 6th Feb 13 | 14:30 | Bridgend College | 11 - 19 | Swansea College |
| Wed 6th Feb 13 | 14:30 | Coleg Morgannwg | 20 - 10 | Coleg Sir Gar |
| Wed 6th Feb 13 | 14:30 | Coleg Sir Benfro / Pembs Coll | 0 - 43 | Coleg Gwent |
| Wed 6th Feb 13 | 14:30 | Neath Port Talbot College | 3 - 24 | Llandovery College |
| Wed 13th Feb 13 | 14:30 | Coleg Sir Gar | 40 - 0 | Coleg Sir Benfro / Pembs Coll |
| Wed 20th Feb 13 | 14:30 | Coleg Sir Benfro / Pembs Coll | 5 - 70 | Coleg Sir Gar |
| Wed 20th Feb 13 | 14:30 | Llandovery College | 42 - 19 | Swansea College |
| Wed 20th Feb 13 | 14:30 | Neath Port Talbot College | 5 - 34 | Coleg Morgannwg |
| Wed 27th Feb 13 | 14:30 | Bridgend College | 24 - 31 | Llandovery College |
| Wed 27th Feb 13 | 14:30 | Coleg Sir Benfro / Pembs Coll | 10 - 63 | Neath Port Talbot College |
| Wed 27th Feb 13 | 14:30 | Coleg Sir Gar | 27 - 7 | Coleg Gwent |
| Wed 27th Feb 13 | 14:30 | Swansea College | 0 - 62 | Coleg Morgannwg |
| March 2013 |
| Mon 4th Mar 13 | 14:30 | Llandovery College | 20 - 13 | Coleg Sir Gar |
| Wed 6th Mar 13 | 14:30 | Bridgend College | 27 - 10 | Neath Port Talbot College |
| Wed 6th Mar 13 | 14:30 | Coleg Gwent | 27 - 10 | Swansea College |
| Wed 6th Mar 13 | 14:30 | Coleg Morgannwg | 55 - 0 | Coleg Sir Benfro / Pembs Coll |
| Fri 8th Mar 13 | 14:30 | Bridgend College | 13 - 28 | Coleg Sir Gar |
| Fri 8th Mar 13 | 14:30 | Coleg Morgannwg | 29 - 25 | Llandovery College |
| Wed 13th Mar 13 | 14:30 | Coleg Gwent | 18 - 27 | Llandovery College |
| Wed 13th Mar 13 | 14:30 | Coleg Morgannwg | 29 - 0 | Bridgend College |
| Wed 13th Mar 13 | 14:30 | Coleg Sir Benfro / Pembs Coll | 17 - 32 | Swansea College |
| Wed 13th Mar 13 | 14:30 | Coleg Sir Gar | 35 - 19 | Neath Port Talbot College |
| Mon 18th Mar 13 | 14:30 | Coleg Sir Gar | 57 - 8 | Swansea College |
| Mon 18th Mar 13 | 14:30 | Llandovery College | 27 - 24 | Coleg Morgannwg |
| Mon 18th Mar 13 | 14:30 | Neath Port Talbot College | 5 - 34 | Coleg Gwent |
| Wed 27th Mar 13 | 14:30 | Bridgend College | 61 - 5 | Coleg Sir Benfro / Pembs Coll |
| Wed 27th Mar 13 | 14:30 | Coleg Gwent | 12 - 34 | Coleg Morgannwg |
| Wed 27th Mar 13 | 14:30 | Swansea College | 5 - 57 | Coleg Sir Gar |
| April 2013 |
| Wed 17th Apr 13 | 14:30 | Coleg Gwent | 29 - 26 | Neath Port Talbot College |
| Wed 24th Apr 13 | 14:30 | Coleg Gwent | 21 - 34 | Bridgend College |