Results & Fixtures: Youth Bowl |
|
Date | Time | Home | Score | Away |
September 2017 |
Wed 27th Sep 17 | 14:30 | Taffs Well RFC | 7 - 13 | Llantrisant RFC |
Sat 30th Sep 17 | 14:30 | Aberdare Youth II | 50 - 6 | Machen RFC I |
Sat 30th Sep 17 | 14:30 | Bargoed II RFC | 7 - 34 | Blackwood RFC |
Sat 30th Sep 17 | 14:30 | Bedwas RFC | 0 - 41 | Ynysowen Youth RFC |
Sat 30th Sep 17 | 14:30 | Bethesda RFC | v | Holyhead RFC |
Sat 30th Sep 17 | 14:30 | Briton Ferry RFC | 7 - 0 | Mumbles RFC |
Sat 30th Sep 17 | 14:30 | Brynamman RFC | v | Gorseinon RFC |
Sat 30th Sep 17 | 14:30 | Brynmawr RFC | 15 - 13 | Llanharan RFC |
Sat 30th Sep 17 | 14:30 | Cardigan RFC | v | Aberystwyth RFC |
Sat 30th Sep 17 | 14:30 | Cefneithin RFC | 14 - 43 | Ammanford RFC |
Sat 30th Sep 17 | 14:30 | Croesyceiliog RFC | 5 - 17 | Chepstow RFC |
Sat 30th Sep 17 | 14:30 | Dowlais RFC | 15 - 41 | Llanishen RFC I |
Sat 30th Sep 17 | 14:30 | Fairwater RFC | 7 - 0 | Llantwit Major RFC |
Sat 30th Sep 17 | 14:30 | Furnace United RFC | 5 - 29 | New Dock Stars RFC |
Sat 30th Sep 17 | 14:30 | Llanishen RFC I | v | Tylorstown RFC |
Sat 30th Sep 17 | 14:30 | Llantwit Fardre RFC | v | Barry RFC |
Sat 30th Sep 17 | 14:30 | Mold RFC | v | Llandudno RFC |
Sat 30th Sep 17 | 14:30 | Newtown RFC | 7 - 42 | Colwyn Bay RFC |
Sat 30th Sep 17 | 14:30 | Pill Harriers RFC | v | St Julians HSOB Youth |
Sat 30th Sep 17 | 14:30 | South Gower Youth RFC | 19 - 12 | Vardre RFC |
Sat 30th Sep 17 | 14:30 | St Clears RFC | v | Carmarthen Athletic RFC |
Sat 30th Sep 17 | 14:30 | Taibach RFC | 39 - 20 | Tonna RFC |
Sat 30th Sep 17 | 14:30 | Tenby United RFC | 19 - 5 | Pembroke Dock Harlequins RFC |
Sat 30th Sep 17 | 14:30 | Treharris RFC | 15 - 19 | Cardiff Quins |
Sat 30th Sep 17 | 14:30 | Upper Swansea Valley | 16 - 10 | Resolven RFC |
October 2017 |
Sat 21st Oct 17 | 14:30 | Ammanford RFC | 0 - 23 | Brynamman RFC |
Sat 21st Oct 17 | 14:30 | Blackwood RFC | 24 - 9 | Maesteg RFC |
Sat 21st Oct 17 | 14:30 | Cardiff Quins | 31 - 10 | Chepstow RFC |
Sat 21st Oct 17 | 14:30 | Cardigan RFC | 19 - 0 | Tenby United RFC |
Sat 21st Oct 17 | 14:30 | Fairwater RFC | 13 - 10 | Dinas Powys RFC |
Sat 21st Oct 17 | 14:30 | Mold RFC | 10 - 20 | Colwyn Bay RFC |
Sat 21st Oct 17 | 14:30 | New Dock Stars RFC | 0 - 53 | Carmarthen Athletic RFC |
Sat 21st Oct 17 | 14:30 | South Gower Youth RFC | 17 - 0 | Taibach RFC |
Sat 21st Oct 17 | 14:30 | St Julians HSOB Youth | 28 - 5 | Tonyrefail RFC |
Sat 21st Oct 17 | 14:30 | Ystrad Rhondda RFC I | 13 - 3 | Llantwit Fardre RFC |
Sat 28th Oct 17 | 10:30 | Aberdare Youth II | v | Ynysowen Youth RFC |
Sat 28th Oct 17 | 14:30 | Bethesda RFC | v | COBRA |
Sat 28th Oct 17 | 14:30 | Briton Ferry RFC | 20 - 7 | Upper Swansea Valley |
Sat 28th Oct 17 | 14:30 | Llantrisant RFC | 8 - 57 | Brynmawr RFC |
Sat 28th Oct 17 | 14:30 | Tycroes RFC | 8 - 25 | Penclawdd RFC |
Sat 28th Oct 17 | 14:30 | Tylorstown RFC | v | Llanishen RFC I |
December 2017 |
Sat 9th Dec 17 | 14:30 | Blackwood RFC | v | St Julians HSOB Youth |
Sat 9th Dec 17 | 14:30 | Briton Ferry RFC | v | Carmarthen Athletic RFC |
Sat 9th Dec 17 | 14:30 | Briton Ferry RFC | 3 - 20 | Carmarthen Athletic RFC |
Sat 9th Dec 17 | 14:30 | Brynamman RFC | v | Colwyn Bay RFC |
Sat 9th Dec 17 | 14:30 | Brynamman RFC | 12 - 23 | Colwyn Bay RFC |
Sat 9th Dec 17 | 14:30 | Brynmawr RFC | v | Cardigan RFC |
Sat 9th Dec 17 | 14:30 | Cardiff Quins | v | Ynysowen Youth RFC |
Sat 9th Dec 17 | 14:30 | Fairwater RFC | v | Bethesda RFC |
Sat 9th Dec 17 | 14:30 | Penclawdd RFC | 17 - 49 | Ystrad Rhondda RFC I |
Sat 9th Dec 17 | 14:30 | South Gower Youth RFC | v | Tylorstown RFC |
Sat 16th Dec 17 | 14:30 | Cardiff Quins | 33 - 0 | Ynysowen Youth RFC |
Sat 16th Dec 17 | 19:30 | Blackwood RFC | 0 - 20 | St Julians HSOB Youth |
Sat 30th Dec 17 | 14:30 | Brynmawr RFC | 22 - 12 | Cardigan RFC |
January 2018 |
Sat 6th Jan 18 | 14:30 | Fairwater RFC | 13 - 10 | Bethesda RFC |
Sat 6th Jan 18 | 14:30 | South Gower Youth RFC | v | Tylorstown RFC |
February 2018 |
Sat 17th Feb 18 | 14:30 | Carmarthen Athletic RFC | 13 - 14 | Cardiff Quins |
Sat 17th Feb 18 | 14:30 | Fairwater RFC | 7 - 27 | Brynmawr RFC |
Sat 17th Feb 18 | 14:30 | South Gower Youth RFC | 8 - 24 | Ystrad Rhondda RFC I |
Sat 17th Feb 18 | 14:30 | St Julians HSOB Youth | 21 - 16 | Colwyn Bay RFC |
March 2018 |
Sat 24th Mar 18 | 14:30 | Cardiff Quins | 7 - 12 | St Julians HSOB Youth |
Sat 24th Mar 18 | 14:30 | Ystrad Rhondda RFC I | 29 - 3 | Brynmawr RFC |
April 2018 |
Sat 21st Apr 18 | 11:00 | St Julians HSOB Youth | 9 - 13 | Ystrad Rhondda RFC I |
|
|
Click Here to Download this Fixture List |