Regions Results & Fixtures: Heineken Cup
Results and Fixtures: Heineken Cup |
*Kick off times are all local to where the match is being played | |
Date | Time* | Comp | Home | Score | Away | Venue |
|
October 2013 |
Sat 12th Oct 13 | 15:40 | HC-P4 | Harlequins | 26 - 33 | Scarlets | Twickenham Stoop | Report |
Sat 12th Oct 13 | 18:00 | HC-P1 | Ospreys | 9 - 19 | Leinster Rugby | Liberty Stadium | Report |
Sun 13th Oct 13 | 12:45 | HC-P2 | Exeter Chiefs | 44 - 29 | Cardiff Blues | Sandy Park | Report |
Sat 19th Oct 13 | 13:35 | HC-P2 | Cardiff Blues | 19 - 15 | RC Toulon | Arms Park | Report |
Sat 19th Oct 13 | 18:00 | HC-P4 | Scarlets | 26 - 26 | Racing Metro 92 | Parc y Scarlets | Report |
Sun 20th Oct 13 | 12:45 | HC-P1 | Northampton Saints | 27 - 16 | Ospreys | Franklin's Gardens | Report |
December 2013 |
Fri 6th Dec 13 | 20:00 | HC-P2 | Cardiff Blues | 29 - 20 | Glasgow Warriors | Arms Park | Report |
Fri 6th Dec 13 | 21:00 | HC-P1 | Castres Olympique | 15 - 9 | Ospreys | Pierre-Antoine | Preview |
Sat 7th Dec 13 | 14:35 | HC-P4 | ASM Clermont Auvergne | 32 - 11 | Scarlets | Stade Marcel Michelin | Preview |
Fri 13th Dec 13 | 20:00 | HC-P1 | Ospreys | 21 - 12 | Castres Olympique | Liberty Stadium | Report |
Fri 13th Dec 13 | 20:00 | HC-P2 | Glasgow Warriors | 7 - 9 | Cardiff Blues | Scotstoun Stadium | Report |
Sat 14th Dec 13 | 15:40 | HC-P4 | Scarlets | 13 - 31 | ASM Clermont Auvergne | Parc y Scarlets | More |
January 2014 |
Fri 10th Jan 14 | 21:00 | HC-P4 | Racing Metro 92 | 13 - 19 | Scarlets | Stade Yves-du-Manoir | Report |
Sat 11th Jan 14 | 16:40 | HC-P2 | RC Toulon | 43 - 20 | Cardiff Blues | Allianz Riviera | Report |
Sun 12th Jan 14 | 12:45 | HC-P1 | Ospreys | 17 - 29 | Northampton Saints | Liberty Stadium | Report |
Fri 17th Jan 14 | 20:00 | HC-P1 | Leinster Rugby | 36 - 3 | Ospreys | Royal Dublin Society | Report |
Sat 18th Jan 14 | 15:40 | HC-P2 | Cardiff Blues | 13 - 19 | Exeter Chiefs | Arms Park | Report |
Sun 19th Jan 14 | 15:00 | HC-P4 | Scarlets | 20 - 22 | Harlequins | Parc y Scarlets | Report |
|
|
Click here to Download this Fixture List |